Hotel Performance Dashboard
CYTD—Jan. to Apr. 2020
PBC Performance*—Jan. to Apr. 2020
Palm Beach County Ranking vs. Florida Destinations1*
(Calendar Year to Date Comparison)
Hotel Performance by Location2* —Jan. to Apr. 2020
Hotel Performance by Region2*—Jan. to Apr. 2020
Occ
Hotel Performance by Scale3* Jan. to Apr. 2020
Growth in Rooms Sold vs. Rooms Available
1. Ranking derived by Discover The Palm Beaches by comparing STR data for PBC and all 12 major Florida markets.
2. Region and Location breakdowns are customized segments for Discover The Palm Beaches.
3. Scale breakdowns are customized segments for Discover The Palm Beaches based on average rate from the previou
4. USD—U.S. Dollar, GBP—British Pound, CAD—Canadian Dollar, BRL—Brazilian Real, EUR—Euro, COP—Colombian Peso, ARS-Argentine
5. CYTD—Calendar Year-to-Date
*Source: STR, INC. REPUBLICATION OR OTHER RE-USE OF THIS DATA WITHOUT THE EXPRESS WRITTEN PERMISSION OF STR IS STRICTLY PROHIBITED.
Research compiled and published by Discover The Palm Beaches (DTPB), can only be reproduced through expressed written approval from the DTPB Research
Department. For questions please contact research@thepalmbeaches.com.
ADR/RevPAR
ADR/RevPAR
ADR/RevPAR
Occupancy
Occupancy
PALM BEACH COUNTY
Tourist Development Council
Bed Tax Collections
MONTH: INDUSTRY
(COLLECTION)
SEP (OCT)
OCT (NOV)
NOV (DEC)
DEC (JAN)
JAN (FEB)
FEB (MAR)
MAR (APR)
APR (MAY)
MAY (JUN)
JUN (JUL)
JUL (AUG)
AUG (SEP)
TOTAL FISCAL
2010
GROSS COLLECTIONS
2011
2012
YR TO YR
2013
2014
2015
2016
2017
2018
2019
2020
856,048 979,004 1,212,238 1,405,509 1,370,952 1,621,608 1,973,649 2,178,273 2,438,227 2,461,559 2,214,097
1,303,909 1,085,426 1,458,239 1,785,170 1,635,182 1,857,806 1,989,072 2,725,682 3,083,157 3,303,783 3,314,441
1,575,564 2,096,435 1,895,712 1,794,668 2,516,341 2,751,115 3,640,904 3,594,244 4,200,587 4,035,601 4,372,073
2,366,300 2,311,358 2,495,590 3,187,043 3,323,289 3,785,958 4,777,922 4,875,807 5,731,320 5,630,298 6,089,984
2,618,096 2,706,159 3,269,850 3,453,672 3,576,572 5,065,319 5,005,030 5,159,226 5,870,815 6,219,210 6,889,246
3,211,503 3,665,558 3,669,405 4,006,494 5,107,085 6,140,424 6,621,872 6,436,528 7,435,071 7,025,626 7,788,461
3,203,425 3,666,329 4,019,958 4,656,021 4,746,723 6,690,922 7,868,716 7,734,850 7,768,676 7,895,698 4,406,423
2,316,526 2,581,217 2,848,562 2,851,113 3,408,662 4,416,637 4,257,059 4,453,561 5,266,893 5,369,516 1,044,080
1,550,036 1,991,337 1,932,872 2,125,978 2,480,364 3,002,756 3,231,119 3,314,631 3,532,056 3,673,563
1,505,335 1,301,299 1,659,601 1,830,471 1,910,875 2,512,755 2,643,059 2,933,218 3,031,361 2,883,950
1,468,828 1,718,439 1,613,916 1,818,223 1,795,741 2,468,872 2,802,300 2,902,478 2,814,249 3,122,264
1,243,615 1,377,936 1,410,235 1,609,331 1,970,481 2,422,236 2,307,485 2,226,361 2,655,543 2,581,689
$23,219,185 $25,480,496 $27,486,177 $30,523,693 $33,842,267 $42,736,409 $47,118,186 $48,534,859 $53,827,955 $54,202,757 $36,118,806
% CHANGE
YTD
% CHANGE
-10.05% -10.05%
0.32%
8.34%
8.16%
10.77%
10.86%
-4.11%
1.02%
3.62%
5.68%
6.95%
-44.19% -4.09%
-80.56% -13.88%
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
MONTH: INDUSTRY
(COLLECTION)
SEP(OCT)
OCT (NOV)
NOV (DEC)
DEC (JAN)
JAN (FEB)
FEB (MAR)
MAR (APR)
APR (MAY)
MAY (JUN)
JUN (JUL)
JUL (AUG)
AUG (SEP)
TOTAL FISCAL
2010
NET COLLECTIONS
2011
2012
YR TO YR
2013
2014
2015
2016
2017
2018
2019
2020
843,207 964,318 1,194,055 1,384,427 1,350,387 1,597,284 1,944,045 2,145,599 2,401,654 2,424,636 2,180,886
1,284,350 1,069,144 1,436,365 1,758,392 1,610,654 1,829,939 1,959,236 2,684,797 3,036,909 3,254,226 3,264,725
1,551,930 2,064,989 1,867,276 1,767,748 2,478,596 2,709,849 3,586,290 3,540,330 4,137,578 3,975,067 4,306,492
2,330,805 2,276,688 2,458,156 3,139,237 3,273,440 3,729,168 4,706,253 4,802,670 5,645,350 5,545,843 5,998,634
2,578,825 2,665,567 3,220,802 3,401,867 3,522,924 4,989,339 4,929,954 5,081,838 5,782,752 6,125,922 6,785,908
3,163,330 3,610,574 3,614,364 3,946,397 5,030,479 6,048,317 6,522,543 6,339,980 7,323,545 6,920,242 7,671,634
3,155,374 3,611,334 3,959,659 4,586,181 4,675,522 6,590,558 7,750,685 7,618,827 7,652,146 7,777,262 4,340,327
2,281,779 2,542,499 2,805,834 2,808,346 3,357,532 4,350,388 4,193,203 4,386,757 5,187,889 5,288,974 1,028,419
1,526,785 1,961,467 1,903,879 2,094,088 2,443,159 2,957,714 3,182,652 3,264,911 3,479,075 3,618,460
1,482,755 1,281,779 1,634,707 1,803,014 1,882,212 2,475,064 2,603,413 2,889,219 2,985,891 2,840,691
1,446,796 1,692,662 1,589,707 1,790,950 1,768,805 2,431,839 2,760,266 2,858,941 2,772,036 3,075,430
1,224,961 1,357,267 1,389,081 1,585,191 1,940,924 2,385,903 2,272,873 2,192,966 2,615,710 2,542,964
$22,870,897 $25,098,288 $27,073,885 $30,065,838 $33,334,633 $42,095,363 $46,411,412 $47,806,836 $53,020,535 $53,389,716 $35,577,024
-
-
-
-
% CHANGE
YTD
% CHANGE
-10.05% -10.05%
0.32%
8.34%
8.16%
10.77%
10.86%
-4.11%
1.02%
3.62%
5.68%
6.95%
-44.19% -4.09%
-80.56% -13.88%
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
N/A
5.A .-1.b.