0

CATALOGUS 2017/2018

WALL CLADDING08 GRAY 15X50 (REF 55351) WALL CLADDING 01 GRAY 15X50 (REF 55251) 2 | STABIGO2017

Decorative wall coverings for all your living spaces! STABIGO2017 | 3

Colophon HOR 15 GRAY 15X30 (REF 15251) WWW.STABIGO.COM INFO@STABIGO.COM ELIE DELFORGE +32 472 06 78 00 GORDON APPERMONT +32 496 23 71 20 RAYMOND VAN DER BURGT +31 6 832 021 55 LAY-OUT: WWW.SKGV.BE PRINT: DRUKKERIJ HENDRIX, PEER SEPTEMBER 2017 COVERPHOTO: BRICK MOSAIC GRAY 30X15 Y (REF 19300) IMAGES IN THIS CATALOG ARE LEGALLY NOT BINDING. COPYRIGHT STABIGO® 2017 4 | STABIGO2017

Content MOSAIC Mosaic Y Mosaic Y Micro Mosaic Coin Mosaic Oval Mosaic Random 1 Mosaic Random Small Mosaic Random Big HORIZONTAL MOSAIC Horizontal Mosaic 10 Horizontal Mosaic 15 Horizontal Mosaic 15 B Horizontal Mosaic 30 Horizontal Mosaic 50 Horizontal Mosaic 70 Horizontal Mosaic Horizontal Mosaic B BRICK MOSAIC Brick Mosaic 30 x 15 PARQUET MOSAIC Parquet Mosaic 3.2 x 4.8 Parquet Mosaic 5 x 5 Parquet Mosaic 10 x 10 Parquet Mosaic V 1 x 4.8 Parquet Mosaic V 1 x 7.3 Parquet Mosaic VH 1 x 4.8 Parquet Mosaic VH 1 x 7.3 Parquet Mosaic F 1 x 4.8 Parquet Mosaic F 1 x 7.3 Parquet Mosaic V 3.5 x 4.8 Parquet Mosaic V 5.8 x 7.3 Parquet Mosaic V 3.5 x 4.8 + 1 x 4.8 Parquet Mosaic V 5.8 x 7.3 + 1 x 7.3 Parquet Mosaic 4 x 4 Parquet Mosaic 5.8 x 5.8 Parquet Mosaic 2.4 x 2.4 08 14 18 24 30 36 42 46 50 56 60 64 68 72 76 80 84 88 92 96 100 104 108 112 116 120 124 128 134 138 142 146 STABIGO2017 | 5

Content PEBBLE Pebble Regular S Pebble Small S Pebble Mini Pebble Sliced tumb honed S Pebble Oval Tumb Honed S Pebble Big Y Pebble Big Cutting Bottom S WALL CLADING Wall Clading 01 (heigt stone 5 cm) Wall Clading 02 (heigt stone random) Wall Clading 03 (heigt stone 2 cm) Wall Clading 04 (heigt stone random) Wall Clading 05 (heigt stone 1,5 cm) Wall Clading 06 (heigt stone random) Wall Clading 07 (heigt stone random) Wall Clading 08 (heigt stone 7,5 cm) Wall Clading 09 (heigt stone 3,3 cm) Wall Clading 10 (heigt stone random) WOOD PANELS Wood panels + WP +WC WALL CLADING HORIZONTAL Wall Clading Horizontal SINK Assortment of sinks GARDEN LAMP Riverstone garden lamp PLACEMENT Placement instructions 248 150 156 160 162 168 172 176 180 186 192 198 204 210 216 222 226 232 236 246 250 254 6 | STABIGO2017

MOSAIC Y STABIGO2017 | 7

MOSAIC LIGHT GRAY 30X30 Y REF / COLOUR 11250/MOSAIC LIGHT GRAY 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC GRAY 30X30 Y REF / COLOUR 11252/MOSAIC GRAY 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC GRAY BLUE 30X30 Y REF / COLOUR 11254/MOSAIC GRAY BLUE 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 8 | STABIGO2017

MOSAIC BLACK GRAY 30X30 Y REF / COLOUR 11256/MOSAIC BLACK GRAY 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL LAVA/RIVERSTONE WATER ABSORPTION/ FREEZER TEST 7,25% INSIDE MOSAIC CREAM 30X30 Y REF / COLOUR 11260/MOSAIC CREAM 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25 MOSAIC SUNSET BROWN 30X30 Y REF / COLOUR 11262/MOSAIC SUNSET BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 2017STABIGO | 9

MOSAIC CRISTAL ONYX 30X30 Y REF / COLOUR 11264/MOSAIC CRISTAL ONYX 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC YUCATAN BROWN 30X30 Y REF / COLOUR 11266/MOSAIC YUCATAN BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC MIX YUCATAN BROWN - CREAM 30X30 Y REF / COLOUR 11268/MOSAIC MIX YUCATAN BROWN - CREAM 30X30 Y 10 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC MIX GRAY - CREAM 30X30 Y REF / COLOUR 11270/MOSAIC MIX GRAY - CREAM 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC MIX ONYX - SUNSET BROWN 30X30 Y REF / COLOUR 11272/MOSAIC MIX ONYX - SUNSET BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC ONYX - SUNSET BROWN - CREAM 30X30 Y REF / COLOUR 11274/MOSAIC ONYX - SUNSET BROWN - CREAM 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 2017STABIGO | 11

MOSAIC MIX ONYX - CREAM - YUCATAN BROWN 30X30 Y REF / COLOUR 11276/MOSAIC MIX ONYX - CREAM - YUCATAN BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC LIGHT BROWN 30X30 Y REF / COLOUR 11278/MOSAIC LIGHT BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC MIX LIGHT GRAY - CREAM 30X30 Y REF / COLOUR 11281/MOSAIC MIX LIGHT GRAY - CREAM 30X30 Y 12 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC Y MICRO 2017STABIGO | 13

MICRO CONNECTING GRAY 30X30 Y REF / COLOUR 13250/MICRO CONNECTING GRAY 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MICRO CONNECTING ONYX 30X30 Y REF / COLOUR 13252/MICRO CONNECTING ONYX 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MICRO CONNECTING CREAM 30X30 Y REF / COLOUR 13254/MICRO CONNECTING CREAM 30X30 Y 14 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25

MICRO CONNECTING SUNSET BROWN 30X30 Y REF / COLOUR 13256/MICRO CONNECTING SUNSET BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MICRO CONNECTING GRAY BLUE 30X30 Y REF / COLOUR 13258/MICRO CONNECTING GRAY BLUE 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MICRO CONNECTING YUCATAN BROWN 30X30 Y REF / COLOUR 13260/MICRO CONNECTING YUCATAN BROWN 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 2017STABIGO | 15

MICRO CONNECTING LIGHT GRAY 30X30 Y REF / COLOUR 13262/MICRO CONNECTING LIGHT GRAY 30X30 Y M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC GRAY 30X30 Y (REF11252) 16 | STABIGO2017

MOSAIC COIN 2017STABIGO | 17

MOSAIC COIN LIGHT GRAY 30X30 REF / COLOUR 11300/MOSAIC COIN LIGHT GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC COIN GRAY 30X30 REF / COLOUR 11302/MOSAIC COIN GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC COIN GRAY BLUE 30X30 REF / COLOUR 11304/MOSAIC COIN GRAY BLUE 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 18 | STABIGO2017

MOSAIC COIN BLACK GRAY 30X30 REF / COLOUR 11306/MOSAIC COIN BLACK GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL LAVA/RIVERSTONE WATER ABSORPTION/ FREEZER TEST 7,25% INSIDE MOSAIC COIN YELLOW SAND 30X30 REF / COLOUR 11308/MOSAIC COIN YELLOW SAND 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL SAND STONE WATER ABSORPTION/ FREEZER TEST 14,60% INSIDE MOSAIC COIN CREAM 30X30 REF / COLOUR 11310/MOSAIC COIN CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25 2017STABIGO | 19

MOSAIC COIN SUNSET BROWN 30X30 REF / COLOUR 11312/MOSAIC COIN SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC COIN CRISTAL ONYX 30X30 REF / COLOUR 11314/MOSAIC COIN CRISTAL ONYX 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC COIN YUCATAN BROWN 30X30 REF / COLOUR 11316/MOSAIC COIN YUCATAN BROWN 30X30 20 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC COIN MIX YUCATAN BROWN - CREAM 30X30 REF / COLOUR 11318/MOSAIC COIN MIX YUCATAN BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC COIN MIX GRAY - CREAM 30X30 REF / COLOUR 11320/MOSAIC COIN MIX GRAY - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC COIN MIX ONYX - SUNSET BROWN 30X30 REF / COLOUR 11322/MOSAIC COIN MIX ONYX - SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 2017STABIGO | 21

MOSAIC COIN ONYX - SUNSET BROWN - CREAM 30X30 REF / COLOUR 11324/MOSAIC COIN ONYX - SUNSET BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC COIN MIX ONYX - CREAM - YUCATAN BROWN 30X30 REF / COLOUR 11326/MOSAIC COIN MIX ONYX - CREAM - YUCATAN BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC COIN LIGHT BROWN 30X30 REF / COLOUR 11328/MOSAIC COIN LIGHT BROWN 30X30 22 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC OVAL 2017STABIGO | 23

MOSAIC OVAL LIGHT GRAY 30X30 REF / COLOUR 11100/MOSAIC OVAL LIGHT GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC OVAL GRAY 30X30 REF / COLOUR 11102/MOSAIC OVAL GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC OVAL GRAY BLUE 30X30 REF / COLOUR 11104/MOSAIC OVAL GRAY BLUE 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 24 | STABIGO2017

MOSAIC OVAL BLACK GRAY 30X30 REF / COLOUR 11106/MOSAIC OVAL BLACK GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL LAVA/RIVERSTONE WATER ABSORPTION/ FREEZER TEST 7,25% INSIDE MOSAIC OVAL YELLOW SAND 30X30 REF / COLOUR 11108/MOSAIC OVAL YELLOW SAND 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL SAND STONE WATER ABSORPTION/ FREEZER TEST 14,60% INSIDE MOSAIC OVAL CREAM 30X30 REF / COLOUR 11110/MOSAIC OVAL CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25 2017STABIGO | 25

MOSAIC OVAL SUNSET BROWN 30X30 REF / COLOUR 11112/MOSAIC OVAL SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC OVAL CRISTAL ONYX 30X30 REF / COLOUR 11114/MOSAIC OVAL CRISTAL ONYX 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC OVAL YUCATAN BROWN 30X30 REF / COLOUR 11116/MOSAIC OVAL YUCATAN BROWN 30X30 26 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC OVAL MIX YUCATAN BROWN - CREAM 30X30 REF / COLOUR 11118/MOSAIC OVAL MIX YUCATAN BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC OVAL MIX GRAY - CREAM 30X30 REF / COLOUR 11120/MOSAIC OVAL MIX GRAY - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC OVAL MIX ONYX - SUNSET BROWN 30X30 REF / COLOUR 11122/MOSAIC OVAL MIX ONYX - SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 2017STABIGO | 27

MOSAIC OVAL ONYX - SUNSET BROWN - CREAM 30X30 REF / COLOUR 11124/MOSAIC OVAL ONYX - SUNSET BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC OVAL MIX ONYX - CREAM - YUCATAN BROWN 30X30 REF / COLOUR 11126/MOSAIC OVAL MIX ONYX - CREAM - YUCATAN BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC OVAL LIGHT BROWN 30X30 REF / COLOUR 11128/MOSAIC OVAL LIGHT BROWN 30X30 28 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC RANDOM 2017STABIGO | 29

MOSAIC RANDOM LIGHT GRAY 30X30 REF / COLOUR 11400/MOSAIC RANDOM LIGHT GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC RANDOM GRAY 30X30 REF / COLOUR 11402/MOSAIC RANDOM GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM GRAY BLUE 30X30 REF / COLOUR 11404/MOSAIC RANDOM GRAY BLUE 30X30 30 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC RANDOM BLACK GRAY 30X30 REF / COLOUR 11406/MOSAIC RANDOM BLACK GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL LAVA/RIVERSTONE WATER ABSORPTION/ FREEZER TEST 7,25% INSIDE MOSAIC RANDOM YELLOW SAND 30X30 REF / COLOUR 11408/MOSAIC RANDOM YELLOW SAND 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL SAND STONE WATER ABSORPTION/ FREEZER TEST 14,60% INSIDE MOSAIC RANDOM CREAM 30X30 REF / COLOUR 11410/MOSAIC RANDOM CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25 2017STABIGO | 31

MOSAIC RANDOM SUNSET BROWN 30X30 REF / COLOUR 11412/MOSAIC RANDOM SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC RANDOM CRISTAL ONYX 30X30 REF / COLOUR 11414/MOSAIC RANDOM CRISTAL ONYX 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC RANDOM YUCATAN BROWN 30X30 REF / COLOUR 11416/MOSAIC RANDOM YUCATAN BROWN 30X30 32 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC RANDOM MIX YUCATAN BROWN - CREAM 30X30 REF / COLOUR 11418/MOSAIC RANDOM MIX YUCATAN BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM MIX GRAY - CREAM 30X30 REF / COLOUR 11420/MOSAIC RANDOM MIX GRAY - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM MIX ONYX - SUNSET BROWN 30X30 REF / COLOUR 11422/MOSAIC RANDOM MIX ONYX - SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 2017STABIGO | 33

MOSAIC RANDOM ONYX - SUNSET BROWN - CREAM 30X30 REF / COLOUR 11424/MOSAIC RANDOM ONYX - SUNSET BROWN - CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM MIX ONYX - CREAM - YUCATAN BROWN 30X30 REF / COLOUR 11426/MOSAIC RANDOM MIX ONYX - CREAM - YUCATAN BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM LIGHT BROWN 30X30 REF / COLOUR 11428/MOSAIC RANDOM LIGHT BROWN 30X30 34 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC RANDOM SMALL 2017STABIGO | 35

MOSAIC RANDOM SMALL LIGHT GRAY 30X30 REF / COLOUR 11500/MOSAIC RANDOM SMALL LIGHT GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,97% -25 MOSAIC RANDOM SMALL GRAY 30X30 REF / COLOUR 11502/MOSAIC RANDOM SMALL GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM SMALL GRAY BLUE 30X30 REF / COLOUR 11504/MOSAIC RANDOM SMALL GRAY BLUE 30X30 36 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

MOSAIC RANDOM SMALL BLACK GRAY 30X30 REF / COLOUR 11506/MOSAIC RANDOM SMALL BLACK GRAY 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL LAVA/RIVERSTONE WATER ABSORPTION/ FREEZER TEST 7,25% INSIDE MOSAIC RANDOM SMALL YELLOW SAND 30X30 REF / COLOUR 11508/MOSAIC RANDOM SMALL YELLOW SAND 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL SAND STONE WATER ABSORPTION/ FREEZER TEST 14,60% INSIDE MOSAIC RANDOM SMALL CREAM 30X30 REF / COLOUR 11510/MOSAIC RANDOM SMALL CREAM 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,70% -25 2017STABIGO | 37

MOSAIC RANDOM SMALL SUNSET BROWN 30X30 REF / COLOUR 11512/MOSAIC RANDOM SMALL SUNSET BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 0,52% -25 MOSAIC RANDOM SMALL YUCATAN BROWN 30X30 REF / COLOUR 11516/MOSAIC RANDOM SMALL YUCATAN BROWN 30X30 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25 MOSAIC RANDOM SMALL MIX YUCATAN BROWN - CREAM 30X30 REF / COLOUR 11518/MOSAIC RANDOM SMALL MIX YUCATAN BROWN - CREAM 30X30 38 | STABIGO2017 M²/BOX/PAL 1 PCS BOX 11 WEIGHT/BOX/PALLET 22 M²/PALLET 63 MATERIAL MARBLE WATER ABSORPTION/ FREEZER TEST 1,22% -25

